Hyderabad, Telangana
GST No. 36AABCV1453E1ZM
Approx. Rs 14 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Purity/Concentration | 98% |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Cas no | 471-34-1 |
| Molecular Formula | CaCo3 |
| Molecular weight | 100.0 gm/mol |
| Density | 2.71 gm/cm3 |
| Physical form | White Greyish Powder |
CALCIUM CARBONATE COSMETIC GRADE: used in industrial applications, calcium carbonate is frequently used as an alloying agent to help bond with other metals. It functions as a abrasive, buffering, bulking, opacifying in cosmetics. It is offered in Cosmetic Grade. It is available in the form white greyish free flowing powder packed in 25 Kg and 50 Kg HDPE Bags.
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25kg Bag |
| Purity | 98% |
| Grade | Technical grade |
| CAS Number | 10213-10-2 |
| Chemical Formula | Na2WO4.2H2O |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Physical Form | Powder |
| Molecular Weight | 293.82 gm/mol |
| Density | 4.179 gm/cm3 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 300 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Usage/Application | Leaving agent |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Molecular Weight | 144.943 gm/mol |
| Country of Origin | Made in India |
| Cas no | 7785-88-8 |
| Chemical formula | NaH14Al3(PO4).4H2O |
SODIUM ALUMINIUM PHOSPHATE TETRAHYDRATE (ACIDIC) FOOD GRADE: It is used as a Leaving agent. It is offered in Food Grade. It is available in the form of White powder packed in 25 Kg and 50 Kg HDPE Bags.
E Number : E541(i)
INS Number : 541(i)
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Packaging Type | HDPE Bag |
| Chemical Formula | C4H6CaO4 |
| CAS Number | 62-54-4 |
| Molecular Weight | 158.166 gm/mol |
| Density | 1.50 gm/cm3 |
| Appearance | White Free Flowing Powder |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 25 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Grade | Food Grade |
| Usage/Application | pH Control, Neutralizer, Anticaking agent, Free-Flowing agent, and firming agent |
| Color | White |
| Molecular Weight | 40.31 gm/mol |
| Formula | MgO |
| Molar Mass | 40.31 gm/mol |
| Density | 3.6 gm/cm3 |
| Packaging Type | HDPE Bags |
| Molecular formula | MgO |
| CAS Number | 1309-48-4 |
| Appearance | Relatively Dense White Powder |
| Packaging Size | 25 Kg |
| Country of Origin | Made in India |
HEAVY MAGNESIUM OXIDE FOOD GRADE (Magnesia) is used as a pH Control, Neutralizer, Anticaking agent, Free-Flowing agent, and firming agent in Food Industry. It is available in the form of relatively dense White powder packed in 25 Kg and 50 Kg HDPE Bags.
INS Number: 530
E Number: E530
Additional Information:
Approx. Rs 100 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Details | 25Kg Bag |
| Grade | Feed |
| Packaging Type | HDPE Bag |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
MONO SODIUM PHOSPHATE FEED GRADE: (Monobasic sodium phosphate, Sodium dihydrogen phosphate, Sodium dihydrogen phosphate) used as a pH control in acid-type metal cleaners in metal finishing, used as corrosion control, efficiently used in boiling water treatment, used in Animal feed, poultry food, used as a PH buffer along with other Sodium Phosphates. It is offered in Feed Grade. It is available in the form of white crystalline Powder packed in 25 Kg and 50 Kg HDPE Bags.
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | Bag |
| Type | HDPE Bag |
| Usage/Application | Bulking, Anticaking, Colorant, Moisturising |
| Grade | Food Grade |
| Molecular Weight | 591.27 g/mol |
| Density | 1.028 gm/cm3 |
| Chemical Formula | Mg(C18 H35 O2)2 |
| Country of Origin | Made in India |
MAGNESIUM STEARATE COSMETIC GRADE :(magnesium salt of Stearic acid). It is used as a Bulking, Anticaking, Colorant, Moisturising in cosmetics. It is offered in Cosmetic grade. It is available in the form of White fine powder packed in 25 Kg and 50 Kg HDPE Bags.
Additional Information:
Approx. Rs 46 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Grade | Food |
| Packaging Details | 25 Kg Bag |
| Country of Origin | Made in India |
| Cas no | 7757-83-7 |
| Chemical Formula | Na2SO3 |
| Molecular Weight | 126.05 gm/mol |
| Density | 2.3 gm/cm3 |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Grade | Food Grade |
| Usage/Application | a Buffer, Emulsifier, Nutrient,Acidity Regulator, Sequestrant |
| Country of Origin | Made in India |
| CAS number | 7558-80-7 |
| Molecular Weight | 119.98 gm/mol |
| Form | Powder, Crystals, Granules |
Additional Information:
Approx. Rs 60 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 25 Kg Bag |
| Usage/Application | lower pH, jewellery making, pickling solutions t,carbonizing wool, bleaching leather, and making mag |
| Packaging Size | 25 Kg |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Chemical formula | NaHSO4-H2O |
| Cas no | 10034-88-5 |
| Molecular weight | 138.07 gm/mol |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Details | 25 Kg Bag |
| Usage/Application | Acidifier |
| Packaging Size | 25 Kg |
| Grade | Food grade |
| Packaging Type | HDPE Bag |
| CAS Number | 7631-90-5 |
| Density | 1.48 gm/cm3 |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Density | 7.8 gm/cm3 |
| Usage/Application | water purification, sewage treatment, coloring agent in paint |
| Color | Gray to black |
| Country of Origin | Made in India |
Cast Iron Powder Technical Grade: in a powdered form is combined with acidic solvent, to reduce nitrobenzene to aniline. It is also used in water purification and in the sewage treatment process, as a coloring agent in paint. it is in the form of gray to black powder packed in 25 Kg and 50 Kg HDPE Bags. It is available in Technical Grade.
Additional Information:
Approx. Rs 420 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Details | 25Kg bag |
| Form | Powder |
| CAS No | 7789-00-6 |
| Molecular Formula | K2CrO4 |
| Density | 2.73 gm/cm3 |
| Molecular Weight | 194.189 gm/mol |
| Country of Origin | Made in India |
| Color | Yellow |
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| CAS No | 7783 40 6 |
| Usage/Application | Antiplaque and Oral care |
| Grade Standard | Cosmetic Grade |
| Molecular Weight | 62.3018 gm/mol |
| Appearance | Crystalline powder, crystals |
| Density | 2.97 gm/cm3 |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | Buffer, Sequestrant, Emulsion stabilizer, Nutrient for cultured buttermilk |
| Packaging Type | HDPE Bag |
| Density | 1.7 gm/cm3 |
| Color | White |
| Country of Origin | Made in India |
| Cas no | 994-36-5 |
SODIUM CITRATE ANHYDROUS FOOD GRADE: It is used as a Buffer, Sequestrant, Emulsion stabilizer, Nutrient for cultured buttermilk. It is offered in Food Grade . It is available in the form of white crystals or crystalline powder packed in 25 Kg and 50 Kg HDPE Bags.
E Number : 331(iii)
INS Number : 331(iii)
Additional Information:
Approx. Rs 85 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Size | 25 Kg |
| Form | Powder |
| Usage/Application | buffering, chelating, fragrance |
| Packaging Type | HDPE Bag |
| Density | 1.7 gm/cm3 |
| Color | White |
| Country of Origin | Made in India |
SODIUM CITRATE COSMETIC GRADE:. used as a buffering, chelating, fragrance. It is offered in Cosmetic Grade . It is available in the form of white crystals or crystalline powder packed in 25 Kg and 50 Kg HDPE Bags.
Additional Information:
Approx. Rs 90 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Usage/Application | Buffer, Emulsifier, Nutrient ,Acidity Regulator, Sequestrant |
| Packaging Type | HDPE Bag |
| Color | White |
| Molecular Formula | NaH2PO4.2H2O |
| Appearance | White Powder, Crystals, Granules |
| Form | Powder, Granules, Crystals |
| Packaging Size | 25 Kg |
| Molecular Weight | 156.01 gm/mol |
| CAS Number | 13472-35-0 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity/Concentration | 98% |
| Usage/Application | buffering agent, emulsifier, leavining agent, sequestrant. |
| Molecular Weight | 446.06 gm/mol |
| Packaging Type | HDPE Bag |
| CAS Number | 13472-36-1 |
| Chemical Formula | Na4P2O7.10H2O |
| Denisty | 2.534 gm/cm3 |
| Appearance | White Crystalline Powder |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
TETRASODIUM PYROPHOSPHATE DECAHYDRATE FOOD GRADE : (Sodium pyrophosphate, Tetra sodium diphosphate) is used as a buffering agent, emulsifier, leavining agent, sequestrant. It is offered in Food Grade. It is available in the form of white crystalline Powder packed in 25 Kg and 50 Kg HDPE Bags..
E Number : E450(iii)
INS Number : 450(iii)
Additional Information:
Approx. Rs 130 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Purity/Concentration | 98% |
| CAS No | 7722-88-5 |
| Molecular Formula | Na4P2O7 |
| Usage/Application | buffering agent, emulsifier , sequestrant |
| Molecular Weight | 265.900 gm/mol |
| Packaging Type | HDPE Bag |
| Chemical Formula | Na4P2O7 |
| Denisty | 2.534 gm/cm3 |
| Molar Mass | 265.900 gm/mol |
| Packaging Size | 25 Kg |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
TETRASODIUM PYROPHOSPHATE FOOD GRADE : (Sodium pyrophosphate, Tetra sodium diphosphate) is used as a buffering agent, emulsifier, leavening agent, sequestrant. It is offered in Food Grade. It is available in the form of white crystalline Powder packed in 25 Kg and 50 Kg HDPE Bags.
E Number : E450(iii)
INS Number : 450(iii)
Additional Information:
Approx. Rs 105 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Form | Liquid |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Color | Reddish brown |
| Extraction Method | Cold Press |
| Country of Origin | Made in India |
| Molecular Weight | 422.5 gm/mol |
| CAS No | 8002-33-3 |
| Also known as | Sulfonated Castor Oil |
TURKEY RED OIL TECHNICAL GRADE: (Sulfonated Castor Oil) used in textile finishing and dyeing. it is used as a synthetic detergent in formulating lubricants, softeners, and dyeing assistants. It is offered in Technical Grade. It is available in the form of reddish brown liquid packed in 25 Litres, 50 Liters, 200 litres Carboys, Jerrycans, Drums.
Additional Information:
Approx. Rs 80 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 25 Kg |
| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg |
| Grade | Food Grade |
| Packing Size | 25 Kg |
| Molar Mass | 611.7704 gm/mol |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 110 / KgGet Latest Price
Product BrochureProduct Details:| Packaging Type | HDPE Bag |
| Packaging Size | 25 Kg, 50 Kg |
| cas no | 7446-20-0 |
| Country of Origin | Made in India |
| Molecular formula | ZnSO4.7H2O |
| Density | 1.97 gm/mol |
| Color | White |
| Appearance | Powder |
Product Price :Get Latest Price
Product BrochureProduct Details:| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Purity | 98% |
| Molecular formula | Na2Cr2O7.2H2O |
| Appearance | Powder, Crystals |
| Country of Origin | Made in India |
| Cas No | 7789-12-0 |
| Molecular weight | 298.00 gm/mol |
Additional Information:
Explore More Products
© Vishnupriya Chemicals Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited